Suction of air from inlet.Removes dust particles in the air.Produce cleaner air.
To prevent suction loss causing by filter clogging,some machines have functions to release compressed air or to remove dust manually by sending shock waves.
Electric resistant pleat filter
Pleat filter
Standard filter for small dust collector.
Heat resistant and electric resistant types are also available depending on the usage and applications.
Following are some of the filters samples Various types of filters are used for dust collectors and their shapes are different depending on maufacturers.
It is necessary to determine the filter types by considering its application, product shape, installation size, sealing size, condition of usage and method of cleaning. Currently Alps Filter are focussing on the production of "Pleats Filters".
Upper and lower plate
(urethane form)
Upper and lower plate
urethane form with
electric resistant.
Plate
Metal type
With bolt type
Lower plate (urethane form)
Chrysanthemum plate filter able to capture the dust efficienty when cleaning(The minimum pleat size 30 mm and number of pleats should be 40)
Heat resistant type
BOX type
End plate bottom shape
Type | DC168 Series | DC185 Series | DC220 Series | DC326 Series | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Model | 168S | 168M | 168L | 185S | 185M | 185L | 220S | 220M | 326S | 326M |
size | Outer Dia(A) | φ168 | φ168 | φ168 | φ185 | φ185 | φ185 | φ220 | φ220 | φ324 | φ324 |
Inner Dia.(B) | φ87 | φ87 | φ87 | φ82 | φ82 | φ82 | φ80 | φ80 | φ212 | φ212 | |
Bottom outer dia.(C) | φ87 | φ87 | φ87 | φ82 | φ82 | φ82 | φ80 | φ80 | φ212 | φ212 | |
Body height(D) | 500 | 620 | 1000 | 500 | 750 | 1000 | 500 | 750 | 558 | 660 | |
Overall height(E) | 510 | 630 | 1010 | 510 | 710 | 1010 | 510 | 760 | 568 | 684 | |
Spec | Filter area(㎡) | 1.2㎡ | 1.5㎡ | 2.4㎡ | 1.2㎡ | 1.8㎡ | 2.4㎡ | 2.3㎡ | 3.4㎡ | 8.3㎡ | 17.5㎡ |
Number of pleat | 40 | 40 | 40 | 40 | 40 | 40 | 66 | 66 | 147 | 278 | |
Temperature(℃) | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ | 130℃ | 60℃ | |
Filter material | PET | PET | PET | PET | PET | PET | PET | PET | PET | PAPER | |
End plate material | PUR | PUR | PUR | PUR | PUR | PUR | PUR | PUR | SPG | SPG | |
Bottom shape | TYPE A | TYPE A | TYPE A | TYPE B | TYPE B | TYPE B | TYPE B | TYPE B | TYPE B | TYPE B | |
special | Heat resistant[H] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - |
Explosion proof | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | |
Corrosion resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - |
Dust is generated when things being processed.
Dust collector is a machine to collect the floating dust
in the atmosphere thus provides cleaner air.
This machine prevents the generated dust in the factory from flowing out.
By creating a cleaner environment, Its also helps to produce a high quality
products and protects workers health.